TG2 — Männer — Bezirksliga Süd

Feld 2018

 

Mann­schaft Spie­le Bäl­le Sät­ze Punk­te
www.faustball.de
1. TSV All­men­din­gen 12 295:212 23:3 22:2
2. VfB Fried­richs­ha­fen 2 12 264:216 18:8 18:6
3. TV Was­ser­burg 12 311:297 17:13 16:8
4. TG Bad Waldsee 12 232:259 11:15 10:14
5. TG Bi­be­rach 2 12 267:290 11:18 8:16
6. MTG Wan­gen 12 244:290 9:19 6:18
7. SV Bad Buchau 12 236:285 7:20 4:20

Team

  1. Schmid, Alex­an­der
  2. Kies­ling, Ruben
  3. Neher, Max
  4. Ulrich, Andre­as
  5. Theo­b­old, Dirk
  6. Theo­b­old, Jan
  7. Gers­ter, Lars